Paper Trading
Virtual trading based on AI report portfolio recommendations · Seed $100,000.00
Total Assets
$99,522.16
Cash
$15,365.55
15.4%
Position Value
$84,156.61
6 Ticker
Return
-0.48%
$-477.84
Positions
| Ticker | Qty | Avg Price | Current | Unrealized P&L | Stop Loss | Target | Entry Date |
|---|---|---|---|---|---|---|---|
NVDA NVIDIA | 101 | $199.65 | $198.45 | $-120.96 -0.60% | $190.00 | $260.00 | 2026-05-01 |
AMZN Amazon | 51 | $268.26 | $268.26 | +$0.00 +0.00% | $130.00 | $160.00 | 2026-05-02 |
BABA Alibaba | 91 | $131.50 | $131.50 | +$0.00 +0.00% | $105.00 | $135.00 | 2026-05-04 |
TSLA Tesla | 40 | $390.82 | $390.82 | +$0.00 +0.00% | $220.00 | $320.00 | 2026-05-04 |
QQQ Invesco QQQ Trust | 20 | $674.15 | $674.15 | +$0.00 +0.00% | $130.00 | $165.00 | 2026-05-04 |
ETH-USD Ethereum | 4 | $2,337.40 | $2,337.40 | +$0.00 +0.00% | $1,800.00 | $2,500.00 | 2026-05-04 |
Recent Trade History
| Date | Ticker | Type | Exec Price | Qty | Amount | Realized P&L |
|---|---|---|---|---|---|---|
| 2026-05-04 | ETH-USD Ethereum | Buy | $2,337.40 | 4 | $9,349.60 | — |
| 2026-05-04 | KO Coca-Cola | Buy | $78.58 | 139 | $10,922.62 | — |
| 2026-05-03 | BABA Alibaba | Buy | $131.50 | 90 | $11,835.00 | — |
| 2026-05-03 | TSM TSMC | Buy | $397.67 | 25 | $9,941.75 | — |
| 2026-05-03 | BABA Alibaba | Sell | $131.50 | 14 | $1,841.00 | $-4.77 |
| 2026-05-03 | QQQ QQQ | Buy | $674.15 | 19 | $12,808.85 | — |
| 2026-05-02 | MSFT Microsoft | Buy | $414.44 | 36 | $14,919.84 | — |
| 2026-05-01 | KS Korea Composite | Buy | $0.23 | 46689 | $10,971.91 | — |
| 2026-05-01 | TLT 20+ Year Treasury ETF | Buy | $85.70 | 163 | $13,969.10 | — |
| 2026-05-01 | SPY S&P 500 | Buy | $723.99 | 8 | $5,791.92 | — |
Last Updated: 2026. 5. 4. PM 12:36:09 · Processed Reports 10paperTrading.filingUnit