サプライチェーン・エクスプローラー
グローバル産業全体のサプライヤー関係を検索・マッピング
| Ticker | 会社名 | セクター | 時価総額 | 供給 | 顧客 | パートナー | 競合 |
|---|---|---|---|---|---|---|---|
| 005930.KS | Samsung Electronics | semiconductors | メガ ( | 2 | 1 | · | 3 |
| ASML | ASML Holding | semiconductors | メガ ( | · | 4 | · | · |
| ORCL | Oracle Corporation | ai-cloud | メガ ( | 1 | · | 1 | 2 |
| TSLA | Tesla, Inc. | ev-battery | メガ ( | 6 | · | · | 1 |
| LLY | Eli Lilly and Company | pharma-biotech | メガ ( | · | · | 1 | 3 |
| NVO | Novo Nordisk | pharma-biotech | メガ ( | · | · | · | 2 |
| AVGO | Broadcom Inc. | semiconductors | メガ ( | 1 | 2 | · | 1 |
| ABBV | AbbVie Inc. | pharma-biotech | メガ ( | · | · | · | 3 |
| PG | Procter & Gamble Company | consumer-defensive | メガ ( | · | 1 | · | 3 |
| KO | The Coca-Cola Company | consumer-defensive | メガ ( | · | 2 | · | 1 |
| PEP | PepsiCo, Inc. | consumer-defensive | メガ ( | · | 1 | · | 2 |
| WMT | Walmart Inc. | consumer-defensive | メガ ( | 3 | · | · | 1 |
| COST | Costco Wholesale Corporation | consumer-defensive | メガ ( | 2 | · | · | 1 |
| JPM | JPMorgan Chase & Co. | financials | メガ ( | · | · | 2 | 2 |
| GS | The Goldman Sachs Group, Inc. | financials | メガ ( | · | · | 1 | 2 |
| MS | Morgan Stanley | financials | メガ ( | · | · | · | 3 |
| BLK | BlackRock, Inc. | financials | メガ ( | · | · | 4 | · |
| V | Visa Inc. | financials | メガ ( | · | · | 3 | · |
| XOM | Exxon Mobil Corporation | energy | メガ ( | 1 | · | 1 | 2 |
| CVX | Chevron Corporation | energy | メガ ( | 1 | · | · | 2 |
| NEE | NextEra Energy, Inc. | energy | メガ ( | 2 | · | 1 | · |
| UNH | UnitedHealth Group | healthcare | メガ ( | · | 1 | · | 2 |
| JNJ | Johnson & Johnson | healthcare | メガ ( | · | · | · | 3 |
| ABT | Abbott Laboratories | healthcare | メガ ( | · | · | · | 3 |
| TMO | Thermo Fisher Scientific | healthcare | メガ ( | · | · | · | 3 |
| DHR | Danaher Corporation | healthcare | メガ ( | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | メガ ( | · | · | · | 3 |
| ISRG | Intuitive Surgical | healthcare | メガ ( | · | · | · | 3 |
| MDT | Medtronic | healthcare | メガ ( | · | · | · | 3 |
| CI | The Cigna Group | healthcare | メガ ( | 1 | · | · | 2 |
| ELV | Elevance Health | healthcare | メガ ( | · | 1 | · | 2 |
| CAT | Caterpillar Inc. | industrials | メガ ( | · | 1 | · | 2 |
| HON | Honeywell International | industrials | メガ ( | · | · | · | 3 |
| UNP | Union Pacific Corporation | industrials | メガ ( | · | · | 1 | 2 |
| UPS | United Parcel Service | industrials | メガ ( | · | 1 | · | 2 |
| DE | Deere & Company | industrials | メガ ( | · | 1 | 1 | 1 |
| GE | GE Aerospace | industrials | メガ ( | 1 | 1 | · | 1 |
| ETN | Eaton Corporation | industrials | メガ ( | · | · | · | 3 |
| PH | Parker Hannifin | industrials | メガ ( | · | 1 | · | 2 |
| DIS | The Walt Disney Company | communication-services | メガ ( | · | · | 1 | 2 |
| NFLX | Netflix, Inc. | communication-services | メガ ( | · | · | 1 | 2 |
| CMCSA | Comcast Corporation | communication-services | メガ ( | · | · | 1 | 2 |
| TMUS | T-Mobile US, Inc. | communication-services | メガ ( | · | · | 1 | 2 |
| ATVI | Activision Blizzard (Microsoft Gaming) | communication-services | メガ ( | 1 | · | 1 | 1 |
| AMT | American Tower Corporation | real-estate | メガ ( | · | 2 | · | 1 |
| PLD | Prologis, Inc. | real-estate | メガ ( | · | 2 | · | 1 |
| EQIX | Equinix, Inc. | real-estate | メガ ( | · | 2 | · | 1 |
| LIN | Linde plc | materials | メガ ( | · | 1 | 1 | 1 |
| APD | Air Products and Chemicals, Inc. | materials | メガ ( | · | 2 | · | 1 |
| SHW | The Sherwin-Williams Company | materials | メガ ( | · | 2 | · | 1 |
| ECL | Ecolab Inc. | materials | メガ ( | · | 1 | 1 | 1 |
| DUK | Duke Energy Corporation | utilities | メガ ( | 2 | · | · | 1 |
| SO | Southern Company | utilities | メガ ( | 2 | · | · | 1 |
| HD | The Home Depot, Inc. | consumer-discretionary | メガ ( | 2 | · | · | 1 |
| MCD | McDonald's Corporation | consumer-discretionary | メガ ( | 1 | · | · | 2 |
| NKE | NIKE, Inc. | consumer-discretionary | メガ ( | · | 1 | · | 2 |
| LOW | Lowe's Companies, Inc. | consumer-discretionary | メガ ( | 2 | · | · | 1 |
| SBUX | Starbucks Corporation | consumer-discretionary | メガ ( | · | · | 1 | 2 |
| TJX | The TJX Companies, Inc. | consumer-discretionary | メガ ( | 1 | · | · | 2 |
| BKNG | Booking Holdings Inc. | consumer-discretionary | メガ ( | · | 1 | 2 | · |
| MAR | Marriott International, Inc. | consumer-discretionary | メガ ( | · | · | 2 | 1 |
| HLT | Hilton Worldwide Holdings Inc. | consumer-discretionary | メガ ( | · | · | 1 | 2 |
| CMG | Chipotle Mexican Grill, Inc. | consumer-discretionary | メガ ( | · | · | · | 3 |
| ORLY | O'Reilly Automotive, Inc. | consumer-discretionary | メガ ( | · | · | · | 3 |
| AZO | AutoZone, Inc. | consumer-discretionary | メガ ( | · | · | 1 | 2 |
| CRM | Salesforce, Inc. | it-software | メガ ( | · | · | 2 | 1 |
| ACN | Accenture plc | it-software | メガ ( | · | · | 3 | · |
| ADBE | Adobe Inc. | it-software | メガ ( | · | · | 2 | 1 |
| CSCO | Cisco Systems, Inc. | it-software | メガ ( | · | · | · | 3 |
| INTU | Intuit Inc. | it-software | メガ ( | · | · | 2 | 1 |
| ADP | Automatic Data Processing, Inc. | it-software | メガ ( | · | · | 2 | 1 |
| FI | Fiserv, Inc. | it-software | メガ ( | · | 1 | 1 | 1 |
| PANW | Palo Alto Networks, Inc. | it-software | メガ ( | · | · | 1 | 2 |
| ANET | Arista Networks, Inc. | it-software | メガ ( | · | 2 | · | 1 |
| BAC | Bank of America Corporation | financials | メガ ( | · | · | 1 | 2 |
| WFC | Wells Fargo & Company | financials | メガ ( | · | · | 1 | 2 |
| C | Citigroup Inc. | financials | メガ ( | · | · | 1 | 2 |
| AXP | American Express Company | financials | メガ ( | · | · | · | 3 |
| MMC | Marsh McLennan Companies, Inc. | financials | メガ ( | · | · | 1 | 2 |
| CB | Chubb Limited | financials | メガ ( | · | · | 1 | 2 |
| CME | CME Group Inc. | financials | メガ ( | · | · | 1 | 2 |
| PM | Philip Morris International | consumer-defensive | メガ ( | · | 2 | 1 | · |
| MDLZ | Mondelez International | consumer-defensive | メガ ( | · | 2 | · | 2 |
| MRK | Merck & Co. | pharma-biotech | メガ ( | · | 1 | 1 | 2 |
| AZN | AstraZeneca | pharma-biotech | メガ ( | · | · | 1 | 2 |
| SNY | Sanofi | pharma-biotech | メガ ( | · | · | 1 | 2 |
| V | Visa Inc. | financials | メガ ( | · | · | 2 | 1 |
| MA | Mastercard Incorporated | financials | メガ ( | · | · | 2 | 1 |
| GE | GE Aerospace | defense | メガ ( | 1 | 1 | · | 1 |
| RTX | RTX Corporation | defense | メガ ( | 1 | 1 | 1 | 1 |
| ISRG | Intuitive Surgical, Inc. | healthcare | メガ ( | · | · | · | 3 |
| MDT | Medtronic plc | healthcare | メガ ( | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | メガ ( | · | · | · | 3 |
| AMD | Advanced Micro Devices | semiconductors | メガ ( | 2 | 1 | · | 1 |
| UBER | Uber Technologies | consumer-discretionary | メガ ( | · | · | 1 | · |
| MCK | McKesson Corporation | healthcare | メガ ( | · | 2 | 1 | · |
| COR | Cencora (AmerisourceBergen) | healthcare | メガ ( | · | 1 | 1 | · |
| ABNB | Airbnb, Inc. | consumer-discretionary | メガ ( | · | · | · | 2 |
| SPOT | Spotify Technology S.A. | communication-services | メガ ( | · | · | · | 2 |
| PAYX | Paychex, Inc. | it-software | メガ ( | · | · | · | 1 |
| VEEV | Veeva Systems Inc. | it-software | メガ ( | · | 2 | · | 1 |
| TTD | The Trade Desk, Inc. | it-software | メガ ( | · | · | 1 | 1 |
| APP | AppLovin Corporation | it-software | メガ ( | · | · | · | 2 |
| MELI | MercadoLibre, Inc. | consumer-discretionary | メガ ( | · | · | · | 2 |
| NU | Nu Holdings Ltd. | financials | メガ ( | · | · | · | 2 |
| BABA | Alibaba Group Holding Limited | consumer-discretionary | メガ ( | · | · | · | 2 |
| INFY | Infosys Limited | it-software | メガ ( | · | · | · | 2 |
| NVS | Novartis AG | pharma-biotech | メガ ( | · | · | · | 2 |
| BHP | BHP Group Limited | materials | メガ ( | · | · | · | 2 |
| RIO | Rio Tinto Group | materials | メガ ( | · | · | · | 1 |
| VALE | Vale S.A. | materials | メガ ( | · | 1 | · | 1 |
| TM | Toyota Motor Corporation | consumer-discretionary | メガ ( | · | · | · | 2 |
112社
Samsung Electronics
005930.KS · メガ ($200B+)
ASML Holding
ASML · メガ ($200B+)
Oracle Corporation
ORCL · メガ ($200B+)
Tesla, Inc.
TSLA · メガ ($200B+)
Eli Lilly and Company
LLY · メガ ($200B+)
Novo Nordisk
NVO · メガ ($200B+)
Broadcom Inc.
AVGO · メガ ($200B+)
AbbVie Inc.
ABBV · メガ ($200B+)
Procter & Gamble Company
PG · メガ ($200B+)
The Coca-Cola Company
KO · メガ ($200B+)
PepsiCo, Inc.
PEP · メガ ($200B+)
Walmart Inc.
WMT · メガ ($200B+)
Costco Wholesale Corporation
COST · メガ ($200B+)
JPMorgan Chase & Co.
JPM · メガ ($200B+)
The Goldman Sachs Group, Inc.
GS · メガ ($200B+)
Morgan Stanley
MS · メガ ($200B+)
BlackRock, Inc.
BLK · メガ ($200B+)
Visa Inc.
V · メガ ($200B+)
Exxon Mobil Corporation
XOM · メガ ($200B+)
Chevron Corporation
CVX · メガ ($200B+)
NextEra Energy, Inc.
NEE · メガ ($200B+)
UnitedHealth Group
UNH · メガ ($200B+)
Johnson & Johnson
JNJ · メガ ($200B+)
Abbott Laboratories
ABT · メガ ($200B+)
Thermo Fisher Scientific
TMO · メガ ($200B+)
Danaher Corporation
DHR · メガ ($200B+)
Stryker Corporation
SYK · メガ ($200B+)
Intuitive Surgical
ISRG · メガ ($200B+)
Medtronic
MDT · メガ ($200B+)
The Cigna Group
CI · メガ ($200B+)
Elevance Health
ELV · メガ ($200B+)
Caterpillar Inc.
CAT · メガ ($200B+)
Honeywell International
HON · メガ ($200B+)
Union Pacific Corporation
UNP · メガ ($200B+)
United Parcel Service
UPS · メガ ($200B+)
Deere & Company
DE · メガ ($200B+)
GE Aerospace
GE · メガ ($200B+)
Eaton Corporation
ETN · メガ ($200B+)
Parker Hannifin
PH · メガ ($200B+)
The Walt Disney Company
DIS · メガ ($200B+)
Netflix, Inc.
NFLX · メガ ($200B+)
Comcast Corporation
CMCSA · メガ ($200B+)
T-Mobile US, Inc.
TMUS · メガ ($200B+)
Activision Blizzard (Microsoft Gaming)
ATVI · メガ ($200B+)
American Tower Corporation
AMT · メガ ($200B+)
Prologis, Inc.
PLD · メガ ($200B+)
Equinix, Inc.
EQIX · メガ ($200B+)
Linde plc
LIN · メガ ($200B+)
Air Products and Chemicals, Inc.
APD · メガ ($200B+)
The Sherwin-Williams Company
SHW · メガ ($200B+)
Ecolab Inc.
ECL · メガ ($200B+)
Duke Energy Corporation
DUK · メガ ($200B+)
Southern Company
SO · メガ ($200B+)
The Home Depot, Inc.
HD · メガ ($200B+)
McDonald's Corporation
MCD · メガ ($200B+)
NIKE, Inc.
NKE · メガ ($200B+)
Lowe's Companies, Inc.
LOW · メガ ($200B+)
Starbucks Corporation
SBUX · メガ ($200B+)
The TJX Companies, Inc.
TJX · メガ ($200B+)
Booking Holdings Inc.
BKNG · メガ ($200B+)
Marriott International, Inc.
MAR · メガ ($200B+)
Hilton Worldwide Holdings Inc.
HLT · メガ ($200B+)
Chipotle Mexican Grill, Inc.
CMG · メガ ($200B+)
O'Reilly Automotive, Inc.
ORLY · メガ ($200B+)
AutoZone, Inc.
AZO · メガ ($200B+)
Salesforce, Inc.
CRM · メガ ($200B+)
Accenture plc
ACN · メガ ($200B+)
Adobe Inc.
ADBE · メガ ($200B+)
Cisco Systems, Inc.
CSCO · メガ ($200B+)
Intuit Inc.
INTU · メガ ($200B+)
Automatic Data Processing, Inc.
ADP · メガ ($200B+)
Fiserv, Inc.
FI · メガ ($200B+)
Palo Alto Networks, Inc.
PANW · メガ ($200B+)
Arista Networks, Inc.
ANET · メガ ($200B+)
Bank of America Corporation
BAC · メガ ($200B+)
Wells Fargo & Company
WFC · メガ ($200B+)
Citigroup Inc.
C · メガ ($200B+)
American Express Company
AXP · メガ ($200B+)
Marsh McLennan Companies, Inc.
MMC · メガ ($200B+)
Chubb Limited
CB · メガ ($200B+)
CME Group Inc.
CME · メガ ($200B+)
Philip Morris International
PM · メガ ($200B+)
Mondelez International
MDLZ · メガ ($200B+)
Merck & Co.
MRK · メガ ($200B+)
AstraZeneca
AZN · メガ ($200B+)
Sanofi
SNY · メガ ($200B+)
Visa Inc.
V · メガ ($200B+)
Mastercard Incorporated
MA · メガ ($200B+)
GE Aerospace
GE · メガ ($200B+)
RTX Corporation
RTX · メガ ($200B+)
Intuitive Surgical, Inc.
ISRG · メガ ($200B+)
Medtronic plc
MDT · メガ ($200B+)
Stryker Corporation
SYK · メガ ($200B+)
Advanced Micro Devices
AMD · メガ ($200B+)
Uber Technologies
UBER · メガ ($200B+)
McKesson Corporation
MCK · メガ ($200B+)
Cencora (AmerisourceBergen)
COR · メガ ($200B+)
Airbnb, Inc.
ABNB · メガ ($200B+)
Spotify Technology S.A.
SPOT · メガ ($200B+)
Paychex, Inc.
PAYX · メガ ($200B+)
Veeva Systems Inc.
VEEV · メガ ($200B+)
The Trade Desk, Inc.
TTD · メガ ($200B+)
AppLovin Corporation
APP · メガ ($200B+)
MercadoLibre, Inc.
MELI · メガ ($200B+)
Nu Holdings Ltd.
NU · メガ ($200B+)
Alibaba Group Holding Limited
BABA · メガ ($200B+)
Infosys Limited
INFY · メガ ($200B+)
Novartis AG
NVS · メガ ($200B+)
BHP Group Limited
BHP · メガ ($200B+)
Rio Tinto Group
RIO · メガ ($200B+)
Vale S.A.
VALE · メガ ($200B+)
Toyota Motor Corporation
TM · メガ ($200B+)