공급망 탐색기
글로벌 산업 전반의 공급업체 관계를 검색하고 매핑합니다
필터:공급업체고객사파트너경쟁사
| 티커 | 회사명 | 섹터 | 시총 | 공급 | 고객 | 파트너 | 경쟁 |
|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | healthcare | 메가 ( | · | 1 | · | 2 |
| JNJ | Johnson & Johnson | healthcare | 메가 ( | · | · | · | 3 |
| ABT | Abbott Laboratories | healthcare | 메가 ( | · | · | · | 3 |
| TMO | Thermo Fisher Scientific | healthcare | 메가 ( | · | · | · | 3 |
| DHR | Danaher Corporation | healthcare | 메가 ( | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | 메가 ( | · | · | · | 3 |
| ISRG | Intuitive Surgical | healthcare | 메가 ( | · | · | · | 3 |
| MDT | Medtronic | healthcare | 메가 ( | · | · | · | 3 |
| CI | The Cigna Group | healthcare | 메가 ( | 1 | · | · | 2 |
| ELV | Elevance Health | healthcare | 메가 ( | · | 1 | · | 2 |
| ISRG | Intuitive Surgical, Inc. | healthcare | 메가 ( | · | · | · | 3 |
| MDT | Medtronic plc | healthcare | 메가 ( | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | 메가 ( | · | · | · | 3 |
| MCK | McKesson Corporation | healthcare | 메가 ( | · | 2 | 1 | · |
| COR | Cencora (AmerisourceBergen) | healthcare | 메가 ( | · | 1 | 1 | · |
15개 기업
UNH
UnitedHealth Group
UNH · 메가 ($200B+)
JNJ
Johnson & Johnson
JNJ · 메가 ($200B+)
ABT
Abbott Laboratories
ABT · 메가 ($200B+)
TMO
Thermo Fisher Scientific
TMO · 메가 ($200B+)
DHR
Danaher Corporation
DHR · 메가 ($200B+)
SYK
Stryker Corporation
SYK · 메가 ($200B+)
ISR
Intuitive Surgical
ISRG · 메가 ($200B+)
MDT
Medtronic
MDT · 메가 ($200B+)
CI
The Cigna Group
CI · 메가 ($200B+)
ELV
Elevance Health
ELV · 메가 ($200B+)
ISR
Intuitive Surgical, Inc.
ISRG · 메가 ($200B+)
MDT
Medtronic plc
MDT · 메가 ($200B+)
SYK
Stryker Corporation
SYK · 메가 ($200B+)
MCK
McKesson Corporation
MCK · 메가 ($200B+)
COR
Cencora (AmerisourceBergen)
COR · 메가 ($200B+)