공급망 탐색기
글로벌 산업 전반의 공급업체 관계를 검색하고 매핑합니다
필터:공급업체고객사파트너경쟁사
| 티커 | 회사명 | 섹터 | 시총 | 공급 | 고객 | 파트너 | 경쟁 |
|---|---|---|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | financials | 메가 ( | · | · | 2 | 2 |
| GS | The Goldman Sachs Group, Inc. | financials | 메가 ( | · | · | 1 | 2 |
| MS | Morgan Stanley | financials | 메가 ( | · | · | · | 3 |
| BLK | BlackRock, Inc. | financials | 메가 ( | · | · | 4 | · |
| V | Visa Inc. | financials | 메가 ( | · | · | 3 | · |
| BAC | Bank of America Corporation | financials | 메가 ( | · | · | 1 | 2 |
| WFC | Wells Fargo & Company | financials | 메가 ( | · | · | 1 | 2 |
| C | Citigroup Inc. | financials | 메가 ( | · | · | 1 | 2 |
| AXP | American Express Company | financials | 메가 ( | · | · | · | 3 |
| MMC | Marsh McLennan Companies, Inc. | financials | 메가 ( | · | · | 1 | 2 |
| CB | Chubb Limited | financials | 메가 ( | · | · | 1 | 2 |
| CME | CME Group Inc. | financials | 메가 ( | · | · | 1 | 2 |
| V | Visa Inc. | financials | 메가 ( | · | · | 2 | 1 |
| MA | Mastercard Incorporated | financials | 메가 ( | · | · | 2 | 1 |
| NU | Nu Holdings Ltd. | financials | 메가 ( | · | · | · | 2 |
15개 기업
JPM
JPMorgan Chase & Co.
JPM · 메가 ($200B+)
GS
The Goldman Sachs Group, Inc.
GS · 메가 ($200B+)
MS
Morgan Stanley
MS · 메가 ($200B+)
BLK
BlackRock, Inc.
BLK · 메가 ($200B+)
V
Visa Inc.
V · 메가 ($200B+)
BAC
Bank of America Corporation
BAC · 메가 ($200B+)
WFC
Wells Fargo & Company
WFC · 메가 ($200B+)
C
Citigroup Inc.
C · 메가 ($200B+)
AXP
American Express Company
AXP · 메가 ($200B+)
MMC
Marsh McLennan Companies, Inc.
MMC · 메가 ($200B+)
CB
Chubb Limited
CB · 메가 ($200B+)
CME
CME Group Inc.
CME · 메가 ($200B+)
V
Visa Inc.
V · 메가 ($200B+)
MA
Mastercard Incorporated
MA · 메가 ($200B+)
NU
Nu Holdings Ltd.
NU · 메가 ($200B+)