サプライチェーン・エクスプローラー
グローバル産業全体のサプライヤー関係を検索・マッピング
フィルター:サプライヤー顧客パートナー競合他社
| Ticker | 会社名 | セクター | 時価総額 | 供給 | 顧客 | パートナー | 競合 |
|---|---|---|---|---|---|---|---|
| CRM | Salesforce, Inc. | it-software | メガ ( | · | · | 2 | 1 |
| ACN | Accenture plc | it-software | メガ ( | · | · | 3 | · |
| ADBE | Adobe Inc. | it-software | メガ ( | · | · | 2 | 1 |
| CSCO | Cisco Systems, Inc. | it-software | メガ ( | · | · | · | 3 |
| INTU | Intuit Inc. | it-software | メガ ( | · | · | 2 | 1 |
| ADP | Automatic Data Processing, Inc. | it-software | メガ ( | · | · | 2 | 1 |
| FI | Fiserv, Inc. | it-software | メガ ( | · | 1 | 1 | 1 |
| PANW | Palo Alto Networks, Inc. | it-software | メガ ( | · | · | 1 | 2 |
| ANET | Arista Networks, Inc. | it-software | メガ ( | · | 2 | · | 1 |
| PAYX | Paychex, Inc. | it-software | メガ ( | · | · | · | 1 |
| VEEV | Veeva Systems Inc. | it-software | メガ ( | · | 2 | · | 1 |
| TTD | The Trade Desk, Inc. | it-software | メガ ( | · | · | 1 | 1 |
| APP | AppLovin Corporation | it-software | メガ ( | · | · | · | 2 |
| INFY | Infosys Limited | it-software | メガ ( | · | · | · | 2 |
14社
CRM
Salesforce, Inc.
CRM · メガ ($200B+)
ACN
Accenture plc
ACN · メガ ($200B+)
ADB
Adobe Inc.
ADBE · メガ ($200B+)
CSC
Cisco Systems, Inc.
CSCO · メガ ($200B+)
INT
Intuit Inc.
INTU · メガ ($200B+)
ADP
Automatic Data Processing, Inc.
ADP · メガ ($200B+)
FI
Fiserv, Inc.
FI · メガ ($200B+)
PAN
Palo Alto Networks, Inc.
PANW · メガ ($200B+)
ANE
Arista Networks, Inc.
ANET · メガ ($200B+)
PAY
Paychex, Inc.
PAYX · メガ ($200B+)
VEE
Veeva Systems Inc.
VEEV · メガ ($200B+)
TTD
The Trade Desk, Inc.
TTD · メガ ($200B+)
APP
AppLovin Corporation
APP · メガ ($200B+)
INF
Infosys Limited
INFY · メガ ($200B+)