サプライチェーン・エクスプローラー
グローバル産業全体のサプライヤー関係を検索・マッピング
フィルター:サプライヤー顧客パートナー競合他社
| Ticker | 会社名 | セクター | 時価総額 | 供給 | 顧客 | パートナー | 競合 |
|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | healthcare | メガ ( | · | 1 | · | 2 |
| JNJ | Johnson & Johnson | healthcare | メガ ( | · | · | · | 3 |
| ABT | Abbott Laboratories | healthcare | メガ ( | · | · | · | 3 |
| TMO | Thermo Fisher Scientific | healthcare | メガ ( | · | · | · | 3 |
| DHR | Danaher Corporation | healthcare | メガ ( | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | メガ ( | · | · | · | 3 |
| ISRG | Intuitive Surgical | healthcare | メガ ( | · | · | · | 3 |
| MDT | Medtronic | healthcare | メガ ( | · | · | · | 3 |
| CI | The Cigna Group | healthcare | メガ ( | 1 | · | · | 2 |
| ELV | Elevance Health | healthcare | メガ ( | · | 1 | · | 2 |
| ISRG | Intuitive Surgical, Inc. | healthcare | メガ ( | · | · | · | 3 |
| MDT | Medtronic plc | healthcare | メガ ( | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | メガ ( | · | · | · | 3 |
| MCK | McKesson Corporation | healthcare | メガ ( | · | 2 | 1 | · |
| COR | Cencora (AmerisourceBergen) | healthcare | メガ ( | · | 1 | 1 | · |
15社
UNH
UnitedHealth Group
UNH · メガ ($200B+)
JNJ
Johnson & Johnson
JNJ · メガ ($200B+)
ABT
Abbott Laboratories
ABT · メガ ($200B+)
TMO
Thermo Fisher Scientific
TMO · メガ ($200B+)
DHR
Danaher Corporation
DHR · メガ ($200B+)
SYK
Stryker Corporation
SYK · メガ ($200B+)
ISR
Intuitive Surgical
ISRG · メガ ($200B+)
MDT
Medtronic
MDT · メガ ($200B+)
CI
The Cigna Group
CI · メガ ($200B+)
ELV
Elevance Health
ELV · メガ ($200B+)
ISR
Intuitive Surgical, Inc.
ISRG · メガ ($200B+)
MDT
Medtronic plc
MDT · メガ ($200B+)
SYK
Stryker Corporation
SYK · メガ ($200B+)
MCK
McKesson Corporation
MCK · メガ ($200B+)
COR
Cencora (AmerisourceBergen)
COR · メガ ($200B+)