Regeneron Pharmaceuticals
REGNintermediaryRegeneron is a leading biotechnology company built on its proprietary VelociSuite antibody-discovery platform. Dupixent has become one of the best-selling drugs globally, and the company's deep pipeline of bispecific antibodies and next-gen immunotherapies positions it for continued growth beyond its current blockbusters.
Products & Revenue
Product Revenue Share
Revenue Breakdown ($16.2B)
Static data (loading live financials…)
Segment Breakdown & Key Customers
Product Details
IL-4/IL-13 antibody for atopic dermatitis, asthma, COPD, and allergic conditions
Anti-VEGF injection for wet AMD and diabetic eye disease
PD-1 checkpoint inhibitor for skin and lung cancers
IL-6 receptor antibody for rheumatoid arthritis
Next-generation bispecific antibodies and combination cancer immunotherapies
Supply Chain Relationships
Competitors
Macro & Market Context
GLP-1 메가트렌드 + AI 신약개발 + 저평가 바이오 기관 매집
GLP-1 시장 규모 (2030E)
mRNA 암백신 임상 성공률
AI 신약개발 단계
PFE/MRNA 52주 변화
Upcoming Catalysts
Supply Chain Issues
COPD 추가 FDA 승인으로 Dupixent 총 적응증 10개. 2030년 $20B 매출 전망으로 글로벌 최대 단일 의약품 등극 예상.
Dupixent 수요 급증 대비 아일랜드 공장 bioreactor 20만리터 추가. 2027년 완공, 생산 병목 해소.
Institutional Signals
| Institution | Action | Value | Quarter | Filing Date |
|---|---|---|---|---|
| BlackRock | accumulating | $253M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $97M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $122M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $7M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $16M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $173M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $186M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $3.4B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $2.4B | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $155M | 2024.06 | 2024-08-13↑ |
| BlackRock | accumulating | $260M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $108M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $263M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $2M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $985M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $30M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $35M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $186M | 2024.06 | 2024-08-13↑ |
| BlackRock | reducing | $24M | 2024.06 | 2024-08-13↓ |
| BlackRock | reducing | $5M | 2024.06 | 2024-08-13↓ |
| BlackRock | accumulating | $145M | 2024.06 | 2024-08-13↑ |
| Vanguard Group | accumulating | $42M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $171M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $433M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $130M | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $6.2B | 2025.12 | 2026-01-29↑ |
| Vanguard Group | accumulating | $28K | 2025.12 | 2026-01-29↑ |
| State Street | accumulating | $3.6B | 2025.12 | 2026-02-13↑ |
| Wellington Management | accumulating | $501M | 2025.12 | 2026-02-17↑ |
| Wellington Management | reducing | $796K | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $1M | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $575K | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $514K | 2025.12 | 2026-02-17↓ |
| Wellington Management | reducing | $175K | 2025.12 | 2026-02-17↓ |
| Wellington Management | accumulating | $6M | 2025.12 | 2026-02-17↑ |
| Wellington Management | accumulating | $2M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $1.4B | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | reducing | $76K | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | accumulating | $161M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | accumulating | $211M | 2025.12 | 2026-02-17↑ |
| FMR (Fidelity) | reducing | $8M | 2025.12 | 2026-02-17↓ |
| FMR (Fidelity) | reducing | $36M | 2025.12 | 2026-02-17↓ |
Institutional Ownership
13F basis · Q4 2025| Institution | Change | Ownership % | Prev. Quarter | Shares | Value | SEC |
|---|---|---|---|---|---|---|
| Baillie Gifford | Maintained | 1.70% | — | 1.6M shares | $1,800M | 13F |
| Wellington | Increased | 1.10% | — | 1.0M shares | $1,100M | 13F |
| Capital Group | Increased | 0.85% | — | 0.8M shares | $890M | 13F |
| T. Rowe Price | Increased | 0.62% | — | 0.6M shares | $650M | 13F |
Latest News
AI Analysis
Click "Get AI Analysis" for an AI-powered supply chain analysis of Regeneron Pharmaceuticals.
Company Info
News Gap Score
IB Activity
82
Media Score
20
Cascade Position
Role in Cascade
late mover
Typical Delay
2-5 trading days
Regeneron's antibody platform may produce GLP-1 alternatives; the company reacts to obesity-market sizing and competitive dynamics.
View Full CascadeSector Overview — 제약 / 바이오
Sector NewsGLP-1 메가트렌드 + AI 신약개발 + 저평가 바이오 기관 매집
GLP-1 시장 규모 (2030E)
mRNA 암백신 임상 성공률
AI 신약개발 단계
PFE/MRNA 52주 변화
Key Themes
- •Mounjaro/Wegovy — 비만·당뇨 넘어 심혈관·신장·NASH 적응증 확대
- •Moderna mRNA-4157 암백신 — 흑색종 49% 재발 감소 (NEJM)
- •REGN dupilumab 다적응증 확대 → 10조+ 매출 가시성
Upcoming Catalysts
- ◆LLY Orforglipron(경구용 GLP-1) 3상 결과 (2026.Q2)
- ◆MRNA 암백신 FDA BLA 제출 예정