مستكشف سلسلة التوريد
ابحث عن علاقات الموردين وارسم خريطتها عبر الصناعات العالمية
عوامل التصفية:مورّدعميلشريكمنافس
| الرمز | الشركة | القطاع | القيمة | مورد | عميل | شريك | منافس |
|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | healthcare | ميغا | · | 1 | · | 2 |
| JNJ | Johnson & Johnson | healthcare | ميغا | · | · | · | 3 |
| ABT | Abbott Laboratories | healthcare | ميغا | · | · | · | 3 |
| TMO | Thermo Fisher Scientific | healthcare | ميغا | · | · | · | 3 |
| DHR | Danaher Corporation | healthcare | ميغا | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | ميغا | · | · | · | 3 |
| ISRG | Intuitive Surgical | healthcare | ميغا | · | · | · | 3 |
| MDT | Medtronic | healthcare | ميغا | · | · | · | 3 |
| CI | The Cigna Group | healthcare | ميغا | 1 | · | · | 2 |
| ELV | Elevance Health | healthcare | ميغا | · | 1 | · | 2 |
| ISRG | Intuitive Surgical, Inc. | healthcare | ميغا | · | · | · | 3 |
| MDT | Medtronic plc | healthcare | ميغا | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | ميغا | · | · | · | 3 |
| MCK | McKesson Corporation | healthcare | ميغا | · | 2 | 1 | · |
| COR | Cencora (AmerisourceBergen) | healthcare | ميغا | · | 1 | 1 | · |
15 شركة
UNH
UnitedHealth Group
UNH · ميغا ($200B+)
JNJ
Johnson & Johnson
JNJ · ميغا ($200B+)
ABT
Abbott Laboratories
ABT · ميغا ($200B+)
TMO
Thermo Fisher Scientific
TMO · ميغا ($200B+)
DHR
Danaher Corporation
DHR · ميغا ($200B+)
SYK
Stryker Corporation
SYK · ميغا ($200B+)
ISR
Intuitive Surgical
ISRG · ميغا ($200B+)
MDT
Medtronic
MDT · ميغا ($200B+)
CI
The Cigna Group
CI · ميغا ($200B+)
ELV
Elevance Health
ELV · ميغا ($200B+)
ISR
Intuitive Surgical, Inc.
ISRG · ميغا ($200B+)
MDT
Medtronic plc
MDT · ميغا ($200B+)
SYK
Stryker Corporation
SYK · ميغا ($200B+)
MCK
McKesson Corporation
MCK · ميغا ($200B+)
COR
Cencora (AmerisourceBergen)
COR · ميغا ($200B+)