مستكشف سلسلة التوريد
ابحث عن علاقات الموردين وارسم خريطتها عبر الصناعات العالمية
| الرمز | الشركة | القطاع | القيمة | مورد | عميل | شريك | منافس |
|---|---|---|---|---|---|---|---|
| 005930.KS | Samsung Electronics | semiconductors | ميغا | 2 | 1 | · | 3 |
| ASML | ASML Holding | semiconductors | ميغا | · | 4 | · | · |
| ORCL | Oracle Corporation | ai-cloud | ميغا | 1 | · | 1 | 2 |
| TSLA | Tesla, Inc. | ev-battery | ميغا | 6 | · | · | 1 |
| LLY | Eli Lilly and Company | pharma-biotech | ميغا | · | · | 1 | 3 |
| NVO | Novo Nordisk | pharma-biotech | ميغا | · | · | · | 2 |
| AVGO | Broadcom Inc. | semiconductors | ميغا | 1 | 2 | · | 1 |
| ABBV | AbbVie Inc. | pharma-biotech | ميغا | · | · | · | 3 |
| PG | Procter & Gamble Company | consumer-defensive | ميغا | · | 1 | · | 3 |
| KO | The Coca-Cola Company | consumer-defensive | ميغا | · | 2 | · | 1 |
| PEP | PepsiCo, Inc. | consumer-defensive | ميغا | · | 1 | · | 2 |
| WMT | Walmart Inc. | consumer-defensive | ميغا | 3 | · | · | 1 |
| COST | Costco Wholesale Corporation | consumer-defensive | ميغا | 2 | · | · | 1 |
| JPM | JPMorgan Chase & Co. | financials | ميغا | · | · | 2 | 2 |
| GS | The Goldman Sachs Group, Inc. | financials | ميغا | · | · | 1 | 2 |
| MS | Morgan Stanley | financials | ميغا | · | · | · | 3 |
| BLK | BlackRock, Inc. | financials | ميغا | · | · | 4 | · |
| V | Visa Inc. | financials | ميغا | · | · | 3 | · |
| XOM | Exxon Mobil Corporation | energy | ميغا | 1 | · | 1 | 2 |
| CVX | Chevron Corporation | energy | ميغا | 1 | · | · | 2 |
| NEE | NextEra Energy, Inc. | energy | ميغا | 2 | · | 1 | · |
| UNH | UnitedHealth Group | healthcare | ميغا | · | 1 | · | 2 |
| JNJ | Johnson & Johnson | healthcare | ميغا | · | · | · | 3 |
| ABT | Abbott Laboratories | healthcare | ميغا | · | · | · | 3 |
| TMO | Thermo Fisher Scientific | healthcare | ميغا | · | · | · | 3 |
| DHR | Danaher Corporation | healthcare | ميغا | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | ميغا | · | · | · | 3 |
| ISRG | Intuitive Surgical | healthcare | ميغا | · | · | · | 3 |
| MDT | Medtronic | healthcare | ميغا | · | · | · | 3 |
| CI | The Cigna Group | healthcare | ميغا | 1 | · | · | 2 |
| ELV | Elevance Health | healthcare | ميغا | · | 1 | · | 2 |
| CAT | Caterpillar Inc. | industrials | ميغا | · | 1 | · | 2 |
| HON | Honeywell International | industrials | ميغا | · | · | · | 3 |
| UNP | Union Pacific Corporation | industrials | ميغا | · | · | 1 | 2 |
| UPS | United Parcel Service | industrials | ميغا | · | 1 | · | 2 |
| DE | Deere & Company | industrials | ميغا | · | 1 | 1 | 1 |
| GE | GE Aerospace | industrials | ميغا | 1 | 1 | · | 1 |
| ETN | Eaton Corporation | industrials | ميغا | · | · | · | 3 |
| PH | Parker Hannifin | industrials | ميغا | · | 1 | · | 2 |
| DIS | The Walt Disney Company | communication-services | ميغا | · | · | 1 | 2 |
| NFLX | Netflix, Inc. | communication-services | ميغا | · | · | 1 | 2 |
| CMCSA | Comcast Corporation | communication-services | ميغا | · | · | 1 | 2 |
| TMUS | T-Mobile US, Inc. | communication-services | ميغا | · | · | 1 | 2 |
| ATVI | Activision Blizzard (Microsoft Gaming) | communication-services | ميغا | 1 | · | 1 | 1 |
| AMT | American Tower Corporation | real-estate | ميغا | · | 2 | · | 1 |
| PLD | Prologis, Inc. | real-estate | ميغا | · | 2 | · | 1 |
| EQIX | Equinix, Inc. | real-estate | ميغا | · | 2 | · | 1 |
| LIN | Linde plc | materials | ميغا | · | 1 | 1 | 1 |
| APD | Air Products and Chemicals, Inc. | materials | ميغا | · | 2 | · | 1 |
| SHW | The Sherwin-Williams Company | materials | ميغا | · | 2 | · | 1 |
| ECL | Ecolab Inc. | materials | ميغا | · | 1 | 1 | 1 |
| DUK | Duke Energy Corporation | utilities | ميغا | 2 | · | · | 1 |
| SO | Southern Company | utilities | ميغا | 2 | · | · | 1 |
| HD | The Home Depot, Inc. | consumer-discretionary | ميغا | 2 | · | · | 1 |
| MCD | McDonald's Corporation | consumer-discretionary | ميغا | 1 | · | · | 2 |
| NKE | NIKE, Inc. | consumer-discretionary | ميغا | · | 1 | · | 2 |
| LOW | Lowe's Companies, Inc. | consumer-discretionary | ميغا | 2 | · | · | 1 |
| SBUX | Starbucks Corporation | consumer-discretionary | ميغا | · | · | 1 | 2 |
| TJX | The TJX Companies, Inc. | consumer-discretionary | ميغا | 1 | · | · | 2 |
| BKNG | Booking Holdings Inc. | consumer-discretionary | ميغا | · | 1 | 2 | · |
| MAR | Marriott International, Inc. | consumer-discretionary | ميغا | · | · | 2 | 1 |
| HLT | Hilton Worldwide Holdings Inc. | consumer-discretionary | ميغا | · | · | 1 | 2 |
| CMG | Chipotle Mexican Grill, Inc. | consumer-discretionary | ميغا | · | · | · | 3 |
| ORLY | O'Reilly Automotive, Inc. | consumer-discretionary | ميغا | · | · | · | 3 |
| AZO | AutoZone, Inc. | consumer-discretionary | ميغا | · | · | 1 | 2 |
| CRM | Salesforce, Inc. | it-software | ميغا | · | · | 2 | 1 |
| ACN | Accenture plc | it-software | ميغا | · | · | 3 | · |
| ADBE | Adobe Inc. | it-software | ميغا | · | · | 2 | 1 |
| CSCO | Cisco Systems, Inc. | it-software | ميغا | · | · | · | 3 |
| INTU | Intuit Inc. | it-software | ميغا | · | · | 2 | 1 |
| ADP | Automatic Data Processing, Inc. | it-software | ميغا | · | · | 2 | 1 |
| FI | Fiserv, Inc. | it-software | ميغا | · | 1 | 1 | 1 |
| PANW | Palo Alto Networks, Inc. | it-software | ميغا | · | · | 1 | 2 |
| ANET | Arista Networks, Inc. | it-software | ميغا | · | 2 | · | 1 |
| BAC | Bank of America Corporation | financials | ميغا | · | · | 1 | 2 |
| WFC | Wells Fargo & Company | financials | ميغا | · | · | 1 | 2 |
| C | Citigroup Inc. | financials | ميغا | · | · | 1 | 2 |
| AXP | American Express Company | financials | ميغا | · | · | · | 3 |
| MMC | Marsh McLennan Companies, Inc. | financials | ميغا | · | · | 1 | 2 |
| CB | Chubb Limited | financials | ميغا | · | · | 1 | 2 |
| CME | CME Group Inc. | financials | ميغا | · | · | 1 | 2 |
| PM | Philip Morris International | consumer-defensive | ميغا | · | 2 | 1 | · |
| MDLZ | Mondelez International | consumer-defensive | ميغا | · | 2 | · | 2 |
| MRK | Merck & Co. | pharma-biotech | ميغا | · | 1 | 1 | 2 |
| AZN | AstraZeneca | pharma-biotech | ميغا | · | · | 1 | 2 |
| SNY | Sanofi | pharma-biotech | ميغا | · | · | 1 | 2 |
| V | Visa Inc. | financials | ميغا | · | · | 2 | 1 |
| MA | Mastercard Incorporated | financials | ميغا | · | · | 2 | 1 |
| GE | GE Aerospace | defense | ميغا | 1 | 1 | · | 1 |
| RTX | RTX Corporation | defense | ميغا | 1 | 1 | 1 | 1 |
| ISRG | Intuitive Surgical, Inc. | healthcare | ميغا | · | · | · | 3 |
| MDT | Medtronic plc | healthcare | ميغا | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | ميغا | · | · | · | 3 |
| AMD | Advanced Micro Devices | semiconductors | ميغا | 2 | 1 | · | 1 |
| UBER | Uber Technologies | consumer-discretionary | ميغا | · | · | 1 | · |
| MCK | McKesson Corporation | healthcare | ميغا | · | 2 | 1 | · |
| COR | Cencora (AmerisourceBergen) | healthcare | ميغا | · | 1 | 1 | · |
| ABNB | Airbnb, Inc. | consumer-discretionary | ميغا | · | · | · | 2 |
| SPOT | Spotify Technology S.A. | communication-services | ميغا | · | · | · | 2 |
| PAYX | Paychex, Inc. | it-software | ميغا | · | · | · | 1 |
| VEEV | Veeva Systems Inc. | it-software | ميغا | · | 2 | · | 1 |
| TTD | The Trade Desk, Inc. | it-software | ميغا | · | · | 1 | 1 |
| APP | AppLovin Corporation | it-software | ميغا | · | · | · | 2 |
| MELI | MercadoLibre, Inc. | consumer-discretionary | ميغا | · | · | · | 2 |
| NU | Nu Holdings Ltd. | financials | ميغا | · | · | · | 2 |
| BABA | Alibaba Group Holding Limited | consumer-discretionary | ميغا | · | · | · | 2 |
| INFY | Infosys Limited | it-software | ميغا | · | · | · | 2 |
| NVS | Novartis AG | pharma-biotech | ميغا | · | · | · | 2 |
| BHP | BHP Group Limited | materials | ميغا | · | · | · | 2 |
| RIO | Rio Tinto Group | materials | ميغا | · | · | · | 1 |
| VALE | Vale S.A. | materials | ميغا | · | 1 | · | 1 |
| TM | Toyota Motor Corporation | consumer-discretionary | ميغا | · | · | · | 2 |
112 شركة
Samsung Electronics
005930.KS · ميغا ($200B+)
ASML Holding
ASML · ميغا ($200B+)
Oracle Corporation
ORCL · ميغا ($200B+)
Tesla, Inc.
TSLA · ميغا ($200B+)
Eli Lilly and Company
LLY · ميغا ($200B+)
Novo Nordisk
NVO · ميغا ($200B+)
Broadcom Inc.
AVGO · ميغا ($200B+)
AbbVie Inc.
ABBV · ميغا ($200B+)
Procter & Gamble Company
PG · ميغا ($200B+)
The Coca-Cola Company
KO · ميغا ($200B+)
PepsiCo, Inc.
PEP · ميغا ($200B+)
Walmart Inc.
WMT · ميغا ($200B+)
Costco Wholesale Corporation
COST · ميغا ($200B+)
JPMorgan Chase & Co.
JPM · ميغا ($200B+)
The Goldman Sachs Group, Inc.
GS · ميغا ($200B+)
Morgan Stanley
MS · ميغا ($200B+)
BlackRock, Inc.
BLK · ميغا ($200B+)
Visa Inc.
V · ميغا ($200B+)
Exxon Mobil Corporation
XOM · ميغا ($200B+)
Chevron Corporation
CVX · ميغا ($200B+)
NextEra Energy, Inc.
NEE · ميغا ($200B+)
UnitedHealth Group
UNH · ميغا ($200B+)
Johnson & Johnson
JNJ · ميغا ($200B+)
Abbott Laboratories
ABT · ميغا ($200B+)
Thermo Fisher Scientific
TMO · ميغا ($200B+)
Danaher Corporation
DHR · ميغا ($200B+)
Stryker Corporation
SYK · ميغا ($200B+)
Intuitive Surgical
ISRG · ميغا ($200B+)
Medtronic
MDT · ميغا ($200B+)
The Cigna Group
CI · ميغا ($200B+)
Elevance Health
ELV · ميغا ($200B+)
Caterpillar Inc.
CAT · ميغا ($200B+)
Honeywell International
HON · ميغا ($200B+)
Union Pacific Corporation
UNP · ميغا ($200B+)
United Parcel Service
UPS · ميغا ($200B+)
Deere & Company
DE · ميغا ($200B+)
GE Aerospace
GE · ميغا ($200B+)
Eaton Corporation
ETN · ميغا ($200B+)
Parker Hannifin
PH · ميغا ($200B+)
The Walt Disney Company
DIS · ميغا ($200B+)
Netflix, Inc.
NFLX · ميغا ($200B+)
Comcast Corporation
CMCSA · ميغا ($200B+)
T-Mobile US, Inc.
TMUS · ميغا ($200B+)
Activision Blizzard (Microsoft Gaming)
ATVI · ميغا ($200B+)
American Tower Corporation
AMT · ميغا ($200B+)
Prologis, Inc.
PLD · ميغا ($200B+)
Equinix, Inc.
EQIX · ميغا ($200B+)
Linde plc
LIN · ميغا ($200B+)
Air Products and Chemicals, Inc.
APD · ميغا ($200B+)
The Sherwin-Williams Company
SHW · ميغا ($200B+)
Ecolab Inc.
ECL · ميغا ($200B+)
Duke Energy Corporation
DUK · ميغا ($200B+)
Southern Company
SO · ميغا ($200B+)
The Home Depot, Inc.
HD · ميغا ($200B+)
McDonald's Corporation
MCD · ميغا ($200B+)
NIKE, Inc.
NKE · ميغا ($200B+)
Lowe's Companies, Inc.
LOW · ميغا ($200B+)
Starbucks Corporation
SBUX · ميغا ($200B+)
The TJX Companies, Inc.
TJX · ميغا ($200B+)
Booking Holdings Inc.
BKNG · ميغا ($200B+)
Marriott International, Inc.
MAR · ميغا ($200B+)
Hilton Worldwide Holdings Inc.
HLT · ميغا ($200B+)
Chipotle Mexican Grill, Inc.
CMG · ميغا ($200B+)
O'Reilly Automotive, Inc.
ORLY · ميغا ($200B+)
AutoZone, Inc.
AZO · ميغا ($200B+)
Salesforce, Inc.
CRM · ميغا ($200B+)
Accenture plc
ACN · ميغا ($200B+)
Adobe Inc.
ADBE · ميغا ($200B+)
Cisco Systems, Inc.
CSCO · ميغا ($200B+)
Intuit Inc.
INTU · ميغا ($200B+)
Automatic Data Processing, Inc.
ADP · ميغا ($200B+)
Fiserv, Inc.
FI · ميغا ($200B+)
Palo Alto Networks, Inc.
PANW · ميغا ($200B+)
Arista Networks, Inc.
ANET · ميغا ($200B+)
Bank of America Corporation
BAC · ميغا ($200B+)
Wells Fargo & Company
WFC · ميغا ($200B+)
Citigroup Inc.
C · ميغا ($200B+)
American Express Company
AXP · ميغا ($200B+)
Marsh McLennan Companies, Inc.
MMC · ميغا ($200B+)
Chubb Limited
CB · ميغا ($200B+)
CME Group Inc.
CME · ميغا ($200B+)
Philip Morris International
PM · ميغا ($200B+)
Mondelez International
MDLZ · ميغا ($200B+)
Merck & Co.
MRK · ميغا ($200B+)
AstraZeneca
AZN · ميغا ($200B+)
Sanofi
SNY · ميغا ($200B+)
Visa Inc.
V · ميغا ($200B+)
Mastercard Incorporated
MA · ميغا ($200B+)
GE Aerospace
GE · ميغا ($200B+)
RTX Corporation
RTX · ميغا ($200B+)
Intuitive Surgical, Inc.
ISRG · ميغا ($200B+)
Medtronic plc
MDT · ميغا ($200B+)
Stryker Corporation
SYK · ميغا ($200B+)
Advanced Micro Devices
AMD · ميغا ($200B+)
Uber Technologies
UBER · ميغا ($200B+)
McKesson Corporation
MCK · ميغا ($200B+)
Cencora (AmerisourceBergen)
COR · ميغا ($200B+)
Airbnb, Inc.
ABNB · ميغا ($200B+)
Spotify Technology S.A.
SPOT · ميغا ($200B+)
Paychex, Inc.
PAYX · ميغا ($200B+)
Veeva Systems Inc.
VEEV · ميغا ($200B+)
The Trade Desk, Inc.
TTD · ميغا ($200B+)
AppLovin Corporation
APP · ميغا ($200B+)
MercadoLibre, Inc.
MELI · ميغا ($200B+)
Nu Holdings Ltd.
NU · ميغا ($200B+)
Alibaba Group Holding Limited
BABA · ميغا ($200B+)
Infosys Limited
INFY · ميغا ($200B+)
Novartis AG
NVS · ميغا ($200B+)
BHP Group Limited
BHP · ميغا ($200B+)
Rio Tinto Group
RIO · ميغا ($200B+)
Vale S.A.
VALE · ميغا ($200B+)
Toyota Motor Corporation
TM · ميغا ($200B+)