Supply Chain Explorer
Search and map supplier relationships across global industries
Filters:SupplierCustomerPartnerCompetitor
| Ticker | Name | Sector | Cap | SUP | CUS | PAR | COM |
|---|---|---|---|---|---|---|---|
| CRM | Salesforce, Inc. | it-software | Mega | · | · | 2 | 1 |
| ACN | Accenture plc | it-software | Mega | · | · | 3 | · |
| ADBE | Adobe Inc. | it-software | Mega | · | · | 2 | 1 |
| CSCO | Cisco Systems, Inc. | it-software | Mega | · | · | · | 3 |
| INTU | Intuit Inc. | it-software | Mega | · | · | 2 | 1 |
| ADP | Automatic Data Processing, Inc. | it-software | Mega | · | · | 2 | 1 |
| FI | Fiserv, Inc. | it-software | Mega | · | 1 | 1 | 1 |
| PANW | Palo Alto Networks, Inc. | it-software | Mega | · | · | 1 | 2 |
| ANET | Arista Networks, Inc. | it-software | Mega | · | 2 | · | 1 |
| PAYX | Paychex, Inc. | it-software | Mega | · | · | · | 1 |
| VEEV | Veeva Systems Inc. | it-software | Mega | · | 2 | · | 1 |
| TTD | The Trade Desk, Inc. | it-software | Mega | · | · | 1 | 1 |
| APP | AppLovin Corporation | it-software | Mega | · | · | · | 2 |
| INFY | Infosys Limited | it-software | Mega | · | · | · | 2 |
14 Companies
CRM
Salesforce, Inc.
CRM · Mega ($200B+)
ACN
Accenture plc
ACN · Mega ($200B+)
ADB
Adobe Inc.
ADBE · Mega ($200B+)
CSC
Cisco Systems, Inc.
CSCO · Mega ($200B+)
INT
Intuit Inc.
INTU · Mega ($200B+)
ADP
Automatic Data Processing, Inc.
ADP · Mega ($200B+)
FI
Fiserv, Inc.
FI · Mega ($200B+)
PAN
Palo Alto Networks, Inc.
PANW · Mega ($200B+)
ANE
Arista Networks, Inc.
ANET · Mega ($200B+)
PAY
Paychex, Inc.
PAYX · Mega ($200B+)
VEE
Veeva Systems Inc.
VEEV · Mega ($200B+)
TTD
The Trade Desk, Inc.
TTD · Mega ($200B+)
APP
AppLovin Corporation
APP · Mega ($200B+)
INF
Infosys Limited
INFY · Mega ($200B+)