Supply Chain Explorer
Search and map supplier relationships across global industries
| Ticker | Name | Sector | Cap | SUP | CUS | PAR | COM |
|---|---|---|---|---|---|---|---|
| 005930.KS | Samsung Electronics | semiconductors | Mega | 2 | 1 | · | 3 |
| ASML | ASML Holding | semiconductors | Mega | · | 4 | · | · |
| ORCL | Oracle Corporation | ai-cloud | Mega | 1 | · | 1 | 2 |
| TSLA | Tesla, Inc. | ev-battery | Mega | 6 | · | · | 1 |
| LLY | Eli Lilly and Company | pharma-biotech | Mega | · | · | 1 | 3 |
| NVO | Novo Nordisk | pharma-biotech | Mega | · | · | · | 2 |
| AVGO | Broadcom Inc. | semiconductors | Mega | 1 | 2 | · | 1 |
| ABBV | AbbVie Inc. | pharma-biotech | Mega | · | · | · | 3 |
| PG | Procter & Gamble Company | consumer-defensive | Mega | · | 1 | · | 3 |
| KO | The Coca-Cola Company | consumer-defensive | Mega | · | 2 | · | 1 |
| PEP | PepsiCo, Inc. | consumer-defensive | Mega | · | 1 | · | 2 |
| WMT | Walmart Inc. | consumer-defensive | Mega | 3 | · | · | 1 |
| COST | Costco Wholesale Corporation | consumer-defensive | Mega | 2 | · | · | 1 |
| JPM | JPMorgan Chase & Co. | financials | Mega | · | · | 2 | 2 |
| GS | The Goldman Sachs Group, Inc. | financials | Mega | · | · | 1 | 2 |
| MS | Morgan Stanley | financials | Mega | · | · | · | 3 |
| BLK | BlackRock, Inc. | financials | Mega | · | · | 4 | · |
| V | Visa Inc. | financials | Mega | · | · | 3 | · |
| XOM | Exxon Mobil Corporation | energy | Mega | 1 | · | 1 | 2 |
| CVX | Chevron Corporation | energy | Mega | 1 | · | · | 2 |
| NEE | NextEra Energy, Inc. | energy | Mega | 2 | · | 1 | · |
| UNH | UnitedHealth Group | healthcare | Mega | · | 1 | · | 2 |
| JNJ | Johnson & Johnson | healthcare | Mega | · | · | · | 3 |
| ABT | Abbott Laboratories | healthcare | Mega | · | · | · | 3 |
| TMO | Thermo Fisher Scientific | healthcare | Mega | · | · | · | 3 |
| DHR | Danaher Corporation | healthcare | Mega | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | Mega | · | · | · | 3 |
| ISRG | Intuitive Surgical | healthcare | Mega | · | · | · | 3 |
| MDT | Medtronic | healthcare | Mega | · | · | · | 3 |
| CI | The Cigna Group | healthcare | Mega | 1 | · | · | 2 |
| ELV | Elevance Health | healthcare | Mega | · | 1 | · | 2 |
| CAT | Caterpillar Inc. | industrials | Mega | · | 1 | · | 2 |
| HON | Honeywell International | industrials | Mega | · | · | · | 3 |
| UNP | Union Pacific Corporation | industrials | Mega | · | · | 1 | 2 |
| UPS | United Parcel Service | industrials | Mega | · | 1 | · | 2 |
| DE | Deere & Company | industrials | Mega | · | 1 | 1 | 1 |
| GE | GE Aerospace | industrials | Mega | 1 | 1 | · | 1 |
| ETN | Eaton Corporation | industrials | Mega | · | · | · | 3 |
| PH | Parker Hannifin | industrials | Mega | · | 1 | · | 2 |
| DIS | The Walt Disney Company | communication-services | Mega | · | · | 1 | 2 |
| NFLX | Netflix, Inc. | communication-services | Mega | · | · | 1 | 2 |
| CMCSA | Comcast Corporation | communication-services | Mega | · | · | 1 | 2 |
| TMUS | T-Mobile US, Inc. | communication-services | Mega | · | · | 1 | 2 |
| ATVI | Activision Blizzard (Microsoft Gaming) | communication-services | Mega | 1 | · | 1 | 1 |
| AMT | American Tower Corporation | real-estate | Mega | · | 2 | · | 1 |
| PLD | Prologis, Inc. | real-estate | Mega | · | 2 | · | 1 |
| EQIX | Equinix, Inc. | real-estate | Mega | · | 2 | · | 1 |
| LIN | Linde plc | materials | Mega | · | 1 | 1 | 1 |
| APD | Air Products and Chemicals, Inc. | materials | Mega | · | 2 | · | 1 |
| SHW | The Sherwin-Williams Company | materials | Mega | · | 2 | · | 1 |
| ECL | Ecolab Inc. | materials | Mega | · | 1 | 1 | 1 |
| DUK | Duke Energy Corporation | utilities | Mega | 2 | · | · | 1 |
| SO | Southern Company | utilities | Mega | 2 | · | · | 1 |
| HD | The Home Depot, Inc. | consumer-discretionary | Mega | 2 | · | · | 1 |
| MCD | McDonald's Corporation | consumer-discretionary | Mega | 1 | · | · | 2 |
| NKE | NIKE, Inc. | consumer-discretionary | Mega | · | 1 | · | 2 |
| LOW | Lowe's Companies, Inc. | consumer-discretionary | Mega | 2 | · | · | 1 |
| SBUX | Starbucks Corporation | consumer-discretionary | Mega | · | · | 1 | 2 |
| TJX | The TJX Companies, Inc. | consumer-discretionary | Mega | 1 | · | · | 2 |
| BKNG | Booking Holdings Inc. | consumer-discretionary | Mega | · | 1 | 2 | · |
| MAR | Marriott International, Inc. | consumer-discretionary | Mega | · | · | 2 | 1 |
| HLT | Hilton Worldwide Holdings Inc. | consumer-discretionary | Mega | · | · | 1 | 2 |
| CMG | Chipotle Mexican Grill, Inc. | consumer-discretionary | Mega | · | · | · | 3 |
| ORLY | O'Reilly Automotive, Inc. | consumer-discretionary | Mega | · | · | · | 3 |
| AZO | AutoZone, Inc. | consumer-discretionary | Mega | · | · | 1 | 2 |
| CRM | Salesforce, Inc. | it-software | Mega | · | · | 2 | 1 |
| ACN | Accenture plc | it-software | Mega | · | · | 3 | · |
| ADBE | Adobe Inc. | it-software | Mega | · | · | 2 | 1 |
| CSCO | Cisco Systems, Inc. | it-software | Mega | · | · | · | 3 |
| INTU | Intuit Inc. | it-software | Mega | · | · | 2 | 1 |
| ADP | Automatic Data Processing, Inc. | it-software | Mega | · | · | 2 | 1 |
| FI | Fiserv, Inc. | it-software | Mega | · | 1 | 1 | 1 |
| PANW | Palo Alto Networks, Inc. | it-software | Mega | · | · | 1 | 2 |
| ANET | Arista Networks, Inc. | it-software | Mega | · | 2 | · | 1 |
| BAC | Bank of America Corporation | financials | Mega | · | · | 1 | 2 |
| WFC | Wells Fargo & Company | financials | Mega | · | · | 1 | 2 |
| C | Citigroup Inc. | financials | Mega | · | · | 1 | 2 |
| AXP | American Express Company | financials | Mega | · | · | · | 3 |
| MMC | Marsh McLennan Companies, Inc. | financials | Mega | · | · | 1 | 2 |
| CB | Chubb Limited | financials | Mega | · | · | 1 | 2 |
| CME | CME Group Inc. | financials | Mega | · | · | 1 | 2 |
| PM | Philip Morris International | consumer-defensive | Mega | · | 2 | 1 | · |
| MDLZ | Mondelez International | consumer-defensive | Mega | · | 2 | · | 2 |
| MRK | Merck & Co. | pharma-biotech | Mega | · | 1 | 1 | 2 |
| AZN | AstraZeneca | pharma-biotech | Mega | · | · | 1 | 2 |
| SNY | Sanofi | pharma-biotech | Mega | · | · | 1 | 2 |
| V | Visa Inc. | financials | Mega | · | · | 2 | 1 |
| MA | Mastercard Incorporated | financials | Mega | · | · | 2 | 1 |
| GE | GE Aerospace | defense | Mega | 1 | 1 | · | 1 |
| RTX | RTX Corporation | defense | Mega | 1 | 1 | 1 | 1 |
| ISRG | Intuitive Surgical, Inc. | healthcare | Mega | · | · | · | 3 |
| MDT | Medtronic plc | healthcare | Mega | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | Mega | · | · | · | 3 |
| AMD | Advanced Micro Devices | semiconductors | Mega | 2 | 1 | · | 1 |
| UBER | Uber Technologies | consumer-discretionary | Mega | · | · | 1 | · |
| MCK | McKesson Corporation | healthcare | Mega | · | 2 | 1 | · |
| COR | Cencora (AmerisourceBergen) | healthcare | Mega | · | 1 | 1 | · |
| ABNB | Airbnb, Inc. | consumer-discretionary | Mega | · | · | · | 2 |
| SPOT | Spotify Technology S.A. | communication-services | Mega | · | · | · | 2 |
| PAYX | Paychex, Inc. | it-software | Mega | · | · | · | 1 |
| VEEV | Veeva Systems Inc. | it-software | Mega | · | 2 | · | 1 |
| TTD | The Trade Desk, Inc. | it-software | Mega | · | · | 1 | 1 |
| APP | AppLovin Corporation | it-software | Mega | · | · | · | 2 |
| MELI | MercadoLibre, Inc. | consumer-discretionary | Mega | · | · | · | 2 |
| NU | Nu Holdings Ltd. | financials | Mega | · | · | · | 2 |
| BABA | Alibaba Group Holding Limited | consumer-discretionary | Mega | · | · | · | 2 |
| INFY | Infosys Limited | it-software | Mega | · | · | · | 2 |
| NVS | Novartis AG | pharma-biotech | Mega | · | · | · | 2 |
| BHP | BHP Group Limited | materials | Mega | · | · | · | 2 |
| RIO | Rio Tinto Group | materials | Mega | · | · | · | 1 |
| VALE | Vale S.A. | materials | Mega | · | 1 | · | 1 |
| TM | Toyota Motor Corporation | consumer-discretionary | Mega | · | · | · | 2 |
112 Companies
Samsung Electronics
005930.KS · Mega ($200B+)
ASML Holding
ASML · Mega ($200B+)
Oracle Corporation
ORCL · Mega ($200B+)
Tesla, Inc.
TSLA · Mega ($200B+)
Eli Lilly and Company
LLY · Mega ($200B+)
Novo Nordisk
NVO · Mega ($200B+)
Broadcom Inc.
AVGO · Mega ($200B+)
AbbVie Inc.
ABBV · Mega ($200B+)
Procter & Gamble Company
PG · Mega ($200B+)
The Coca-Cola Company
KO · Mega ($200B+)
PepsiCo, Inc.
PEP · Mega ($200B+)
Walmart Inc.
WMT · Mega ($200B+)
Costco Wholesale Corporation
COST · Mega ($200B+)
JPMorgan Chase & Co.
JPM · Mega ($200B+)
The Goldman Sachs Group, Inc.
GS · Mega ($200B+)
Morgan Stanley
MS · Mega ($200B+)
BlackRock, Inc.
BLK · Mega ($200B+)
Visa Inc.
V · Mega ($200B+)
Exxon Mobil Corporation
XOM · Mega ($200B+)
Chevron Corporation
CVX · Mega ($200B+)
NextEra Energy, Inc.
NEE · Mega ($200B+)
UnitedHealth Group
UNH · Mega ($200B+)
Johnson & Johnson
JNJ · Mega ($200B+)
Abbott Laboratories
ABT · Mega ($200B+)
Thermo Fisher Scientific
TMO · Mega ($200B+)
Danaher Corporation
DHR · Mega ($200B+)
Stryker Corporation
SYK · Mega ($200B+)
Intuitive Surgical
ISRG · Mega ($200B+)
Medtronic
MDT · Mega ($200B+)
The Cigna Group
CI · Mega ($200B+)
Elevance Health
ELV · Mega ($200B+)
Caterpillar Inc.
CAT · Mega ($200B+)
Honeywell International
HON · Mega ($200B+)
Union Pacific Corporation
UNP · Mega ($200B+)
United Parcel Service
UPS · Mega ($200B+)
Deere & Company
DE · Mega ($200B+)
GE Aerospace
GE · Mega ($200B+)
Eaton Corporation
ETN · Mega ($200B+)
Parker Hannifin
PH · Mega ($200B+)
The Walt Disney Company
DIS · Mega ($200B+)
Netflix, Inc.
NFLX · Mega ($200B+)
Comcast Corporation
CMCSA · Mega ($200B+)
T-Mobile US, Inc.
TMUS · Mega ($200B+)
Activision Blizzard (Microsoft Gaming)
ATVI · Mega ($200B+)
American Tower Corporation
AMT · Mega ($200B+)
Prologis, Inc.
PLD · Mega ($200B+)
Equinix, Inc.
EQIX · Mega ($200B+)
Linde plc
LIN · Mega ($200B+)
Air Products and Chemicals, Inc.
APD · Mega ($200B+)
The Sherwin-Williams Company
SHW · Mega ($200B+)
Ecolab Inc.
ECL · Mega ($200B+)
Duke Energy Corporation
DUK · Mega ($200B+)
Southern Company
SO · Mega ($200B+)
The Home Depot, Inc.
HD · Mega ($200B+)
McDonald's Corporation
MCD · Mega ($200B+)
NIKE, Inc.
NKE · Mega ($200B+)
Lowe's Companies, Inc.
LOW · Mega ($200B+)
Starbucks Corporation
SBUX · Mega ($200B+)
The TJX Companies, Inc.
TJX · Mega ($200B+)
Booking Holdings Inc.
BKNG · Mega ($200B+)
Marriott International, Inc.
MAR · Mega ($200B+)
Hilton Worldwide Holdings Inc.
HLT · Mega ($200B+)
Chipotle Mexican Grill, Inc.
CMG · Mega ($200B+)
O'Reilly Automotive, Inc.
ORLY · Mega ($200B+)
AutoZone, Inc.
AZO · Mega ($200B+)
Salesforce, Inc.
CRM · Mega ($200B+)
Accenture plc
ACN · Mega ($200B+)
Adobe Inc.
ADBE · Mega ($200B+)
Cisco Systems, Inc.
CSCO · Mega ($200B+)
Intuit Inc.
INTU · Mega ($200B+)
Automatic Data Processing, Inc.
ADP · Mega ($200B+)
Fiserv, Inc.
FI · Mega ($200B+)
Palo Alto Networks, Inc.
PANW · Mega ($200B+)
Arista Networks, Inc.
ANET · Mega ($200B+)
Bank of America Corporation
BAC · Mega ($200B+)
Wells Fargo & Company
WFC · Mega ($200B+)
Citigroup Inc.
C · Mega ($200B+)
American Express Company
AXP · Mega ($200B+)
Marsh McLennan Companies, Inc.
MMC · Mega ($200B+)
Chubb Limited
CB · Mega ($200B+)
CME Group Inc.
CME · Mega ($200B+)
Philip Morris International
PM · Mega ($200B+)
Mondelez International
MDLZ · Mega ($200B+)
Merck & Co.
MRK · Mega ($200B+)
AstraZeneca
AZN · Mega ($200B+)
Sanofi
SNY · Mega ($200B+)
Visa Inc.
V · Mega ($200B+)
Mastercard Incorporated
MA · Mega ($200B+)
GE Aerospace
GE · Mega ($200B+)
RTX Corporation
RTX · Mega ($200B+)
Intuitive Surgical, Inc.
ISRG · Mega ($200B+)
Medtronic plc
MDT · Mega ($200B+)
Stryker Corporation
SYK · Mega ($200B+)
Advanced Micro Devices
AMD · Mega ($200B+)
Uber Technologies
UBER · Mega ($200B+)
McKesson Corporation
MCK · Mega ($200B+)
Cencora (AmerisourceBergen)
COR · Mega ($200B+)
Airbnb, Inc.
ABNB · Mega ($200B+)
Spotify Technology S.A.
SPOT · Mega ($200B+)
Paychex, Inc.
PAYX · Mega ($200B+)
Veeva Systems Inc.
VEEV · Mega ($200B+)
The Trade Desk, Inc.
TTD · Mega ($200B+)
AppLovin Corporation
APP · Mega ($200B+)
MercadoLibre, Inc.
MELI · Mega ($200B+)
Nu Holdings Ltd.
NU · Mega ($200B+)
Alibaba Group Holding Limited
BABA · Mega ($200B+)
Infosys Limited
INFY · Mega ($200B+)
Novartis AG
NVS · Mega ($200B+)
BHP Group Limited
BHP · Mega ($200B+)
Rio Tinto Group
RIO · Mega ($200B+)
Vale S.A.
VALE · Mega ($200B+)
Toyota Motor Corporation
TM · Mega ($200B+)