Supply Chain Explorer
Search and map supplier relationships across global industries
Filters:SupplierCustomerPartnerCompetitor
| Ticker | Name | Sector | Cap | SUP | CUS | PAR | COM |
|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | healthcare | Mega | · | 1 | · | 2 |
| JNJ | Johnson & Johnson | healthcare | Mega | · | · | · | 3 |
| ABT | Abbott Laboratories | healthcare | Mega | · | · | · | 3 |
| TMO | Thermo Fisher Scientific | healthcare | Mega | · | · | · | 3 |
| DHR | Danaher Corporation | healthcare | Mega | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | Mega | · | · | · | 3 |
| ISRG | Intuitive Surgical | healthcare | Mega | · | · | · | 3 |
| MDT | Medtronic | healthcare | Mega | · | · | · | 3 |
| CI | The Cigna Group | healthcare | Mega | 1 | · | · | 2 |
| ELV | Elevance Health | healthcare | Mega | · | 1 | · | 2 |
| ISRG | Intuitive Surgical, Inc. | healthcare | Mega | · | · | · | 3 |
| MDT | Medtronic plc | healthcare | Mega | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | Mega | · | · | · | 3 |
| MCK | McKesson Corporation | healthcare | Mega | · | 2 | 1 | · |
| COR | Cencora (AmerisourceBergen) | healthcare | Mega | · | 1 | 1 | · |
15 Companies
UNH
UnitedHealth Group
UNH · Mega ($200B+)
JNJ
Johnson & Johnson
JNJ · Mega ($200B+)
ABT
Abbott Laboratories
ABT · Mega ($200B+)
TMO
Thermo Fisher Scientific
TMO · Mega ($200B+)
DHR
Danaher Corporation
DHR · Mega ($200B+)
SYK
Stryker Corporation
SYK · Mega ($200B+)
ISR
Intuitive Surgical
ISRG · Mega ($200B+)
MDT
Medtronic
MDT · Mega ($200B+)
CI
The Cigna Group
CI · Mega ($200B+)
ELV
Elevance Health
ELV · Mega ($200B+)
ISR
Intuitive Surgical, Inc.
ISRG · Mega ($200B+)
MDT
Medtronic plc
MDT · Mega ($200B+)
SYK
Stryker Corporation
SYK · Mega ($200B+)
MCK
McKesson Corporation
MCK · Mega ($200B+)
COR
Cencora (AmerisourceBergen)
COR · Mega ($200B+)