Supply Chain Explorer
Search and map supplier relationships across global industries
Filters:SupplierCustomerPartnerCompetitor
| Ticker | Name | Sector | Cap | SUP | CUS | PAR | COM |
|---|---|---|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | financials | Mega | · | · | 2 | 2 |
| GS | The Goldman Sachs Group, Inc. | financials | Mega | · | · | 1 | 2 |
| MS | Morgan Stanley | financials | Mega | · | · | · | 3 |
| BLK | BlackRock, Inc. | financials | Mega | · | · | 4 | · |
| V | Visa Inc. | financials | Mega | · | · | 3 | · |
| BAC | Bank of America Corporation | financials | Mega | · | · | 1 | 2 |
| WFC | Wells Fargo & Company | financials | Mega | · | · | 1 | 2 |
| C | Citigroup Inc. | financials | Mega | · | · | 1 | 2 |
| AXP | American Express Company | financials | Mega | · | · | · | 3 |
| MMC | Marsh McLennan Companies, Inc. | financials | Mega | · | · | 1 | 2 |
| CB | Chubb Limited | financials | Mega | · | · | 1 | 2 |
| CME | CME Group Inc. | financials | Mega | · | · | 1 | 2 |
| V | Visa Inc. | financials | Mega | · | · | 2 | 1 |
| MA | Mastercard Incorporated | financials | Mega | · | · | 2 | 1 |
| NU | Nu Holdings Ltd. | financials | Mega | · | · | · | 2 |
15 Companies
JPM
JPMorgan Chase & Co.
JPM · Mega ($200B+)
GS
The Goldman Sachs Group, Inc.
GS · Mega ($200B+)
MS
Morgan Stanley
MS · Mega ($200B+)
BLK
BlackRock, Inc.
BLK · Mega ($200B+)
V
Visa Inc.
V · Mega ($200B+)
BAC
Bank of America Corporation
BAC · Mega ($200B+)
WFC
Wells Fargo & Company
WFC · Mega ($200B+)
C
Citigroup Inc.
C · Mega ($200B+)
AXP
American Express Company
AXP · Mega ($200B+)
MMC
Marsh McLennan Companies, Inc.
MMC · Mega ($200B+)
CB
Chubb Limited
CB · Mega ($200B+)
CME
CME Group Inc.
CME · Mega ($200B+)
V
Visa Inc.
V · Mega ($200B+)
MA
Mastercard Incorporated
MA · Mega ($200B+)
NU
Nu Holdings Ltd.
NU · Mega ($200B+)