Supply Chain Explorer
Search and map supplier relationships across global industries
| Ticker | Name | Sector | Cap | SUP | CUS | PAR | COM |
|---|---|---|---|---|---|---|---|
| HD | The Home Depot, Inc. | consumer-discretionary | Mega | 2 | · | · | 1 |
| MCD | McDonald's Corporation | consumer-discretionary | Mega | 1 | · | · | 2 |
| NKE | NIKE, Inc. | consumer-discretionary | Mega | · | 1 | · | 2 |
| LOW | Lowe's Companies, Inc. | consumer-discretionary | Mega | 2 | · | · | 1 |
| SBUX | Starbucks Corporation | consumer-discretionary | Mega | · | · | 1 | 2 |
| TJX | The TJX Companies, Inc. | consumer-discretionary | Mega | 1 | · | · | 2 |
| BKNG | Booking Holdings Inc. | consumer-discretionary | Mega | · | 1 | 2 | · |
| MAR | Marriott International, Inc. | consumer-discretionary | Mega | · | · | 2 | 1 |
| HLT | Hilton Worldwide Holdings Inc. | consumer-discretionary | Mega | · | · | 1 | 2 |
| CMG | Chipotle Mexican Grill, Inc. | consumer-discretionary | Mega | · | · | · | 3 |
| ORLY | O'Reilly Automotive, Inc. | consumer-discretionary | Mega | · | · | · | 3 |
| AZO | AutoZone, Inc. | consumer-discretionary | Mega | · | · | 1 | 2 |
| UBER | Uber Technologies | consumer-discretionary | Mega | · | · | 1 | · |
| ABNB | Airbnb, Inc. | consumer-discretionary | Mega | · | · | · | 2 |
| MELI | MercadoLibre, Inc. | consumer-discretionary | Mega | · | · | · | 2 |
| BABA | Alibaba Group Holding Limited | consumer-discretionary | Mega | · | · | · | 2 |
| TM | Toyota Motor Corporation | consumer-discretionary | Mega | · | · | · | 2 |
17 Companies
The Home Depot, Inc.
HD · Mega ($200B+)
McDonald's Corporation
MCD · Mega ($200B+)
NIKE, Inc.
NKE · Mega ($200B+)
Lowe's Companies, Inc.
LOW · Mega ($200B+)
Starbucks Corporation
SBUX · Mega ($200B+)
The TJX Companies, Inc.
TJX · Mega ($200B+)
Booking Holdings Inc.
BKNG · Mega ($200B+)
Marriott International, Inc.
MAR · Mega ($200B+)
Hilton Worldwide Holdings Inc.
HLT · Mega ($200B+)
Chipotle Mexican Grill, Inc.
CMG · Mega ($200B+)
O'Reilly Automotive, Inc.
ORLY · Mega ($200B+)
AutoZone, Inc.
AZO · Mega ($200B+)
Uber Technologies
UBER · Mega ($200B+)
Airbnb, Inc.
ABNB · Mega ($200B+)
MercadoLibre, Inc.
MELI · Mega ($200B+)
Alibaba Group Holding Limited
BABA · Mega ($200B+)
Toyota Motor Corporation
TM · Mega ($200B+)