供應鏈探索器
搜尋並繪製全球產業的供應商關係網路
篩選:供應商客戶合作夥伴競爭對手
| 代碼 | 公司 | 板塊 | 市值 | 供應 | 客戶 | 合作 | 競爭 |
|---|---|---|---|---|---|---|---|
| CAT | Caterpillar Inc. | industrials | 超大型 | · | 1 | · | 2 |
| HON | Honeywell International | industrials | 超大型 | · | · | · | 3 |
| UNP | Union Pacific Corporation | industrials | 超大型 | · | · | 1 | 2 |
| UPS | United Parcel Service | industrials | 超大型 | · | 1 | · | 2 |
| DE | Deere & Company | industrials | 超大型 | · | 1 | 1 | 1 |
| GE | GE Aerospace | industrials | 超大型 | 1 | 1 | · | 1 |
| ETN | Eaton Corporation | industrials | 超大型 | · | · | · | 3 |
| PH | Parker Hannifin | industrials | 超大型 | · | 1 | · | 2 |
8 家企業
CAT
Caterpillar Inc.
CAT · 超大型 ($200B+)
HON
Honeywell International
HON · 超大型 ($200B+)
UNP
Union Pacific Corporation
UNP · 超大型 ($200B+)
UPS
United Parcel Service
UPS · 超大型 ($200B+)
DE
Deere & Company
DE · 超大型 ($200B+)
GE
GE Aerospace
GE · 超大型 ($200B+)
ETN
Eaton Corporation
ETN · 超大型 ($200B+)
PH
Parker Hannifin
PH · 超大型 ($200B+)