供應鏈探索器
搜尋並繪製全球產業的供應商關係網路
篩選:供應商客戶合作夥伴競爭對手
| 代碼 | 公司 | 板塊 | 市值 | 供應 | 客戶 | 合作 | 競爭 |
|---|---|---|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | financials | 超大型 | · | · | 2 | 2 |
| GS | The Goldman Sachs Group, Inc. | financials | 超大型 | · | · | 1 | 2 |
| MS | Morgan Stanley | financials | 超大型 | · | · | · | 3 |
| BLK | BlackRock, Inc. | financials | 超大型 | · | · | 4 | · |
| V | Visa Inc. | financials | 超大型 | · | · | 3 | · |
| BAC | Bank of America Corporation | financials | 超大型 | · | · | 1 | 2 |
| WFC | Wells Fargo & Company | financials | 超大型 | · | · | 1 | 2 |
| C | Citigroup Inc. | financials | 超大型 | · | · | 1 | 2 |
| AXP | American Express Company | financials | 超大型 | · | · | · | 3 |
| MMC | Marsh McLennan Companies, Inc. | financials | 超大型 | · | · | 1 | 2 |
| CB | Chubb Limited | financials | 超大型 | · | · | 1 | 2 |
| CME | CME Group Inc. | financials | 超大型 | · | · | 1 | 2 |
| V | Visa Inc. | financials | 超大型 | · | · | 2 | 1 |
| MA | Mastercard Incorporated | financials | 超大型 | · | · | 2 | 1 |
| NU | Nu Holdings Ltd. | financials | 超大型 | · | · | · | 2 |
15 家企業
JPM
JPMorgan Chase & Co.
JPM · 超大型 ($200B+)
GS
The Goldman Sachs Group, Inc.
GS · 超大型 ($200B+)
MS
Morgan Stanley
MS · 超大型 ($200B+)
BLK
BlackRock, Inc.
BLK · 超大型 ($200B+)
V
Visa Inc.
V · 超大型 ($200B+)
BAC
Bank of America Corporation
BAC · 超大型 ($200B+)
WFC
Wells Fargo & Company
WFC · 超大型 ($200B+)
C
Citigroup Inc.
C · 超大型 ($200B+)
AXP
American Express Company
AXP · 超大型 ($200B+)
MMC
Marsh McLennan Companies, Inc.
MMC · 超大型 ($200B+)
CB
Chubb Limited
CB · 超大型 ($200B+)
CME
CME Group Inc.
CME · 超大型 ($200B+)
V
Visa Inc.
V · 超大型 ($200B+)
MA
Mastercard Incorporated
MA · 超大型 ($200B+)
NU
Nu Holdings Ltd.
NU · 超大型 ($200B+)