供应链探索器
搜索并绘制全球产业的供应商关系网络
筛选:供应商客户合作伙伴竞争对手
| 代码 | 公司 | 板块 | 市值 | 供应 | 客户 | 合作 | 竞争 |
|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | healthcare | 超大型 | · | 1 | · | 2 |
| JNJ | Johnson & Johnson | healthcare | 超大型 | · | · | · | 3 |
| ABT | Abbott Laboratories | healthcare | 超大型 | · | · | · | 3 |
| TMO | Thermo Fisher Scientific | healthcare | 超大型 | · | · | · | 3 |
| DHR | Danaher Corporation | healthcare | 超大型 | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | 超大型 | · | · | · | 3 |
| ISRG | Intuitive Surgical | healthcare | 超大型 | · | · | · | 3 |
| MDT | Medtronic | healthcare | 超大型 | · | · | · | 3 |
| CI | The Cigna Group | healthcare | 超大型 | 1 | · | · | 2 |
| ELV | Elevance Health | healthcare | 超大型 | · | 1 | · | 2 |
| ISRG | Intuitive Surgical, Inc. | healthcare | 超大型 | · | · | · | 3 |
| MDT | Medtronic plc | healthcare | 超大型 | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | 超大型 | · | · | · | 3 |
| MCK | McKesson Corporation | healthcare | 超大型 | · | 2 | 1 | · |
| COR | Cencora (AmerisourceBergen) | healthcare | 超大型 | · | 1 | 1 | · |
15 家企业
UNH
UnitedHealth Group
UNH · 超大型 ($200B+)
JNJ
Johnson & Johnson
JNJ · 超大型 ($200B+)
ABT
Abbott Laboratories
ABT · 超大型 ($200B+)
TMO
Thermo Fisher Scientific
TMO · 超大型 ($200B+)
DHR
Danaher Corporation
DHR · 超大型 ($200B+)
SYK
Stryker Corporation
SYK · 超大型 ($200B+)
ISR
Intuitive Surgical
ISRG · 超大型 ($200B+)
MDT
Medtronic
MDT · 超大型 ($200B+)
CI
The Cigna Group
CI · 超大型 ($200B+)
ELV
Elevance Health
ELV · 超大型 ($200B+)
ISR
Intuitive Surgical, Inc.
ISRG · 超大型 ($200B+)
MDT
Medtronic plc
MDT · 超大型 ($200B+)
SYK
Stryker Corporation
SYK · 超大型 ($200B+)
MCK
McKesson Corporation
MCK · 超大型 ($200B+)
COR
Cencora (AmerisourceBergen)
COR · 超大型 ($200B+)