เครื่องมือสำรวจห่วงโซ่อุปทาน
ค้นหาและแมปความสัมพันธ์ของซัพพลายเออร์ในอุตสาหกรรมทั่วโลก
| รหัส | ชื่อ | หมวด | มูลค่า | ผจส | ลค | พธ | แข่ง |
|---|---|---|---|---|---|---|---|
| HD | The Home Depot, Inc. | consumer-discretionary | เมกะ | 2 | · | · | 1 |
| MCD | McDonald's Corporation | consumer-discretionary | เมกะ | 1 | · | · | 2 |
| NKE | NIKE, Inc. | consumer-discretionary | เมกะ | · | 1 | · | 2 |
| LOW | Lowe's Companies, Inc. | consumer-discretionary | เมกะ | 2 | · | · | 1 |
| SBUX | Starbucks Corporation | consumer-discretionary | เมกะ | · | · | 1 | 2 |
| TJX | The TJX Companies, Inc. | consumer-discretionary | เมกะ | 1 | · | · | 2 |
| BKNG | Booking Holdings Inc. | consumer-discretionary | เมกะ | · | 1 | 2 | · |
| MAR | Marriott International, Inc. | consumer-discretionary | เมกะ | · | · | 2 | 1 |
| HLT | Hilton Worldwide Holdings Inc. | consumer-discretionary | เมกะ | · | · | 1 | 2 |
| CMG | Chipotle Mexican Grill, Inc. | consumer-discretionary | เมกะ | · | · | · | 3 |
| ORLY | O'Reilly Automotive, Inc. | consumer-discretionary | เมกะ | · | · | · | 3 |
| AZO | AutoZone, Inc. | consumer-discretionary | เมกะ | · | · | 1 | 2 |
| UBER | Uber Technologies | consumer-discretionary | เมกะ | · | · | 1 | · |
| ABNB | Airbnb, Inc. | consumer-discretionary | เมกะ | · | · | · | 2 |
| MELI | MercadoLibre, Inc. | consumer-discretionary | เมกะ | · | · | · | 2 |
| BABA | Alibaba Group Holding Limited | consumer-discretionary | เมกะ | · | · | · | 2 |
| TM | Toyota Motor Corporation | consumer-discretionary | เมกะ | · | · | · | 2 |
17 บริษัท
The Home Depot, Inc.
HD · เมกะ ($200B+)
McDonald's Corporation
MCD · เมกะ ($200B+)
NIKE, Inc.
NKE · เมกะ ($200B+)
Lowe's Companies, Inc.
LOW · เมกะ ($200B+)
Starbucks Corporation
SBUX · เมกะ ($200B+)
The TJX Companies, Inc.
TJX · เมกะ ($200B+)
Booking Holdings Inc.
BKNG · เมกะ ($200B+)
Marriott International, Inc.
MAR · เมกะ ($200B+)
Hilton Worldwide Holdings Inc.
HLT · เมกะ ($200B+)
Chipotle Mexican Grill, Inc.
CMG · เมกะ ($200B+)
O'Reilly Automotive, Inc.
ORLY · เมกะ ($200B+)
AutoZone, Inc.
AZO · เมกะ ($200B+)
Uber Technologies
UBER · เมกะ ($200B+)
Airbnb, Inc.
ABNB · เมกะ ($200B+)
MercadoLibre, Inc.
MELI · เมกะ ($200B+)
Alibaba Group Holding Limited
BABA · เมกะ ($200B+)
Toyota Motor Corporation
TM · เมกะ ($200B+)