Explorateur de chaînes d'approvisionnement
Recherchez et cartographiez les relations fournisseurs dans les industries mondiales
Filtres:FournisseurClientPartenaireConcurrent
| Ticker | Nom | Secteur | Cap | FOUR | CLI | PART | CONC |
|---|---|---|---|---|---|---|---|
| CAT | Caterpillar Inc. | industrials | Méga | · | 1 | · | 2 |
| HON | Honeywell International | industrials | Méga | · | · | · | 3 |
| UNP | Union Pacific Corporation | industrials | Méga | · | · | 1 | 2 |
| UPS | United Parcel Service | industrials | Méga | · | 1 | · | 2 |
| DE | Deere & Company | industrials | Méga | · | 1 | 1 | 1 |
| GE | GE Aerospace | industrials | Méga | 1 | 1 | · | 1 |
| ETN | Eaton Corporation | industrials | Méga | · | · | · | 3 |
| PH | Parker Hannifin | industrials | Méga | · | 1 | · | 2 |
8 entreprises
CAT
Caterpillar Inc.
CAT · Méga ($200B+)
HON
Honeywell International
HON · Méga ($200B+)
UNP
Union Pacific Corporation
UNP · Méga ($200B+)
UPS
United Parcel Service
UPS · Méga ($200B+)
DE
Deere & Company
DE · Méga ($200B+)
GE
GE Aerospace
GE · Méga ($200B+)
ETN
Eaton Corporation
ETN · Méga ($200B+)
PH
Parker Hannifin
PH · Méga ($200B+)