Explorateur de chaînes d'approvisionnement
Recherchez et cartographiez les relations fournisseurs dans les industries mondiales
Filtres:FournisseurClientPartenaireConcurrent
| Ticker | Nom | Secteur | Cap | FOUR | CLI | PART | CONC |
|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | healthcare | Méga | · | 1 | · | 2 |
| JNJ | Johnson & Johnson | healthcare | Méga | · | · | · | 3 |
| ABT | Abbott Laboratories | healthcare | Méga | · | · | · | 3 |
| TMO | Thermo Fisher Scientific | healthcare | Méga | · | · | · | 3 |
| DHR | Danaher Corporation | healthcare | Méga | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | Méga | · | · | · | 3 |
| ISRG | Intuitive Surgical | healthcare | Méga | · | · | · | 3 |
| MDT | Medtronic | healthcare | Méga | · | · | · | 3 |
| CI | The Cigna Group | healthcare | Méga | 1 | · | · | 2 |
| ELV | Elevance Health | healthcare | Méga | · | 1 | · | 2 |
| ISRG | Intuitive Surgical, Inc. | healthcare | Méga | · | · | · | 3 |
| MDT | Medtronic plc | healthcare | Méga | · | · | · | 3 |
| SYK | Stryker Corporation | healthcare | Méga | · | · | · | 3 |
| MCK | McKesson Corporation | healthcare | Méga | · | 2 | 1 | · |
| COR | Cencora (AmerisourceBergen) | healthcare | Méga | · | 1 | 1 | · |
15 entreprises
UNH
UnitedHealth Group
UNH · Méga ($200B+)
JNJ
Johnson & Johnson
JNJ · Méga ($200B+)
ABT
Abbott Laboratories
ABT · Méga ($200B+)
TMO
Thermo Fisher Scientific
TMO · Méga ($200B+)
DHR
Danaher Corporation
DHR · Méga ($200B+)
SYK
Stryker Corporation
SYK · Méga ($200B+)
ISR
Intuitive Surgical
ISRG · Méga ($200B+)
MDT
Medtronic
MDT · Méga ($200B+)
CI
The Cigna Group
CI · Méga ($200B+)
ELV
Elevance Health
ELV · Méga ($200B+)
ISR
Intuitive Surgical, Inc.
ISRG · Méga ($200B+)
MDT
Medtronic plc
MDT · Méga ($200B+)
SYK
Stryker Corporation
SYK · Méga ($200B+)
MCK
McKesson Corporation
MCK · Méga ($200B+)
COR
Cencora (AmerisourceBergen)
COR · Méga ($200B+)