Lieferketten-Explorer
Suchen und kartieren Sie Zulieferbeziehungen in globalen Industrien
Filter:ZuliefererKundePartnerWettbewerber
| Ticker | Name | Sektor | Cap | LIEF | KUN | PART | WETT |
|---|---|---|---|---|---|---|---|
| CAT | Caterpillar Inc. | industrials | Mega | · | 1 | · | 2 |
| HON | Honeywell International | industrials | Mega | · | · | · | 3 |
| UNP | Union Pacific Corporation | industrials | Mega | · | · | 1 | 2 |
| UPS | United Parcel Service | industrials | Mega | · | 1 | · | 2 |
| DE | Deere & Company | industrials | Mega | · | 1 | 1 | 1 |
| GE | GE Aerospace | industrials | Mega | 1 | 1 | · | 1 |
| ETN | Eaton Corporation | industrials | Mega | · | · | · | 3 |
| PH | Parker Hannifin | industrials | Mega | · | 1 | · | 2 |
8 Unternehmen
CAT
Caterpillar Inc.
CAT · Mega ($200B+)
HON
Honeywell International
HON · Mega ($200B+)
UNP
Union Pacific Corporation
UNP · Mega ($200B+)
UPS
United Parcel Service
UPS · Mega ($200B+)
DE
Deere & Company
DE · Mega ($200B+)
GE
GE Aerospace
GE · Mega ($200B+)
ETN
Eaton Corporation
ETN · Mega ($200B+)
PH
Parker Hannifin
PH · Mega ($200B+)